6x6 Easy Tents | 6x6 Hard Tents | 8x8 Easy Tents | 8x8 Hard Tents | 10x10 Easy Tents | 10x10 Hard Tents | 15x15 Easy Tents | 15x15 Hard Tents
This Month 1. amena 35
00:02.55 2. willy86ylliw 72
00:02.60 3. Oryn 199
00:03.16 4. magarner 78
00:03.19 5. WillowOfSundews 2
00:03.38 6. geyik 229
00:03.89 7. qobi 244
00:04.12 8. Lineik 00:04.14 9. Ryan35284 33
00:04.36 9. Praktisix 139
00:04.36 11. Viktor Herskedal 189
00:04.64 12. NaluXV1 00:04.73 13. KwangLee1 22
00:04.94 14. mts55 52
00:05.39 15. Timmie 126
00:05.42 16. llmt9 104
00:05.51 17. cica 35
00:05.54 18. noliai 239
00:05.56 19. FastFreddy 34
00:05.80 20. kroller 28
00:05.82
This Week 1. willy86ylliw 72
00:02.80 2. geyik 229
00:03.89 3. magarner 78
00:04.04 4. qobi 244
00:04.12 5. amena 35
00:04.43 6. Praktisix 139
00:04.62 7. Timmie 126
00:05.42 8. FastFreddy 34
00:05.80 9. kroller 28
00:06.11 10. shallwe 142
00:06.26 11. noliai 239
00:06.32 12. shikaumaster 33
00:07.43 13. Conceited_2 214
00:07.52 14. pastalover 00:07.68 15. oversizedpixie 138
00:07.78 16. beckyhamp 00:08.11 17. Blueberryy095 00:11.14 18. windex42 39
00:13.05 19. Vrzzy 00:13.24 20. JesusSaves 00:18.70
Today 1. Praktisix 139
00:05.36 2. noliai 239
00:07.70 3. Uthor 24d 20:31:23.64 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. numbrr 329
00:01.70 2. jaybrainer 288
00:01.82 3. BingBongBob 108
00:01.89 4. vowels 216
00:02.07 5. VinsanityJr 57
00:02.12 6. qwq24 52
00:02.54 7. nabi 92
00:02.60 8. PuzzleMaestro 109
00:02.63 9. novemdecillion 229
00:02.69 10. modestas 167
00:02.73
AO5 1. numbrr 329
00:01.77 2. jaybrainer 288
00:01.99 3. BingBongBob 108
00:02.03 4. VinsanityJr 57
00:02.19 5. vowels 216
00:02.44 6. qwq24 52
00:02.55 7. jai22933 23
00:02.79 8. novemdecillion 229
00:02.82 9. OmegaRidley 49
00:02.84 10. modestas 167
00:02.87
AO12 1. numbrr 329
00:02.23 2. jaybrainer 288
00:02.41 2. BingBongBob 108
00:02.41 4. VinsanityJr 57
00:02.62 5. qwq24 52
00:02.92 6. vowels 216
00:02.94 7. novemdecillion 229
00:03.05 8. PuzzleMaestro 109
00:03.07 9. jai22933 23
00:03.19 10. modestas 167
00:03.33
Robots / programmatic solvers info 1. tlstyer 158
00:00.006 2. cheyette 00:00.091 3. GrandMole 91
00:00.157
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-10-31 09:35:19
www.puzzle-tents.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.