6x6 Easy Tents | 6x6 Hard Tents | 8x8 Easy Tents | 8x8 Hard Tents | 10x10 Easy Tents | 10x10 Hard Tents | 15x15 Easy Tents | 15x15 Hard Tents
This Month 1. willy86ylliw 72
00:02.60 2. amena 35
00:02.76 3. Oryn 201
00:02.86 4. magarner 79
00:03.19 5. WillowOfSundews 2
00:03.37 6. geyik 230
00:03.89 7. qobi 244
00:04.12 8. Lineik 00:04.14 9. grimmgirlfandom 176
00:04.36 9. Praktisix 140
00:04.36 11. iangamer531 4
00:04.51 12. Viktor Herskedal 191
00:04.64 13. KwangLee1 26
00:04.94 14. terrywinders5 00:05.12 15. mts55 54
00:05.39 16. Timmie 128
00:05.42 17. noliai 239
00:05.48 18. cica 35
00:05.54 19. FastFreddy 36
00:05.80 20. kroller 29
00:05.82
This Week 1. amena 35
00:02.76 2. willy86ylliw 72
00:02.81 3. Oryn 201
00:02.86 4. WillowOfSundews 2
00:03.37 5. grimmgirlfandom 176
00:04.36 6. iangamer531 4
00:04.51 7. Praktisix 140
00:04.74 8. terrywinders5 00:05.12 9. magarner 79
00:05.29 10. noliai 239
00:05.48 11. qobi 244
00:05.49 12. FastFreddy 36
00:06.57 13. Cheesebread 00:06.86 14. Strider500 126
00:07.20 15. Chi Lam Fung 80
00:07.54 16. Shoopitydoopity1 28
00:07.71 17. fabian01 17
00:07.72 18. Phone0Ix 00:09.29 19. Dorice 276
00:10.11 20. Conceited_2 215
00:10.29
Today 1. Oryn 201
00:02.86 2. qobi 244
00:05.49 3. terrywinders5 00:05.64 4. Praktisix 140
00:05.83 5. FastFreddy 36
00:07.07 6. Strider500 126
00:07.20 7. Chi Lam Fung 80
00:07.54 8. fabian01 17
00:07.72 9. noliai 239
00:08.50 10. Conceited_2 215
00:10.29 11. 1XMvv 00:20.20 12. PuzzleMillenia 00:24.13 13. MaxAiNiTema 06:36.82 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. numbrr 330
00:01.70 2. jaybrainer 289
00:01.82 3. BingBongBob 108
00:01.89 4. vowels 216
00:02.07 5. VinsanityJr 57
00:02.12 6. qwq24 52
00:02.54 7. nabi 92
00:02.60 8. PuzzleMaestro 110
00:02.63 9. novemdecillion 231
00:02.69 10. modestas 171
00:02.73
AO5 1. numbrr 330
00:01.77 2. jaybrainer 289
00:01.99 3. BingBongBob 108
00:02.03 4. VinsanityJr 57
00:02.19 5. vowels 216
00:02.44 6. qwq24 52
00:02.55 7. jai22933 23
00:02.79 8. novemdecillion 231
00:02.82 9. OmegaRidley 49
00:02.84 10. modestas 171
00:02.87
AO12 1. numbrr 330
00:02.23 2. jaybrainer 289
00:02.41 2. BingBongBob 108
00:02.41 4. VinsanityJr 57
00:02.62 5. qwq24 52
00:02.92 6. vowels 216
00:02.94 7. novemdecillion 231
00:03.05 8. PuzzleMaestro 110
00:03.07 9. jai22933 23
00:03.19 10. modestas 171
00:03.33
Robots / programmatic solvers info 1. tlstyer 160
00:00.006 2. cheyette 00:00.091 3. GrandMole 91
00:00.157
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-07 00:04:37
www.puzzle-tents.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.