6x6 Easy Tents | 6x6 Hard Tents | 8x8 Easy Tents | 8x8 Hard Tents | 10x10 Easy Tents | 10x10 Hard Tents | 15x15 Easy Tents | 15x15 Hard Tents
This Month 1. amena 35
00:02.55 2. willy86ylliw 71
00:02.60 3. Oryn 199
00:03.16 4. magarner 76
00:03.19 5. WillowOfSundews 2
00:03.38 5. DrLeiknar 00:03.38 7. geyik 228
00:03.89 8. BabSick__ 33
00:03.97 9. Lineik 00:04.14 10. Ryan35284 33
00:04.36 10. Praktisix 139
00:04.36 12. qobi 243
00:04.55 13. Viktor Herskedal 189
00:04.64 14. NaluXV1 00:04.73 15. KwangLee1 20
00:04.94 16. noliai 238
00:05.11 17. mts55 52
00:05.39 18. Timmie 125
00:05.42 19. llmt9 104
00:05.51 20. cica 35
00:05.54
This Week 1. willy86ylliw 71
00:02.89 2. amena 35
00:03.40 3. geyik 228
00:03.89 4. magarner 76
00:04.04 5. Praktisix 139
00:04.62 6. qobi 243
00:05.32 7. Timmie 125
00:05.42 8. FastFreddy 34
00:05.80 9. nanasnobody 00:05.92 10. kroller 27
00:06.11 11. shallwe 142
00:06.26 12. noliai 238
00:06.32 13. Conceited_2 214
00:07.52 14. pastalover 00:07.68 15. mfcs3 44
00:07.87 16. beckyhamp 00:08.11 17. LghTfMmRy 13
00:08.46 18. LoopyElly89 54
00:09.99 19. JeremyCarpout 00:10.07 20. Ihavealight 00:10.20
Today 1. willy86ylliw 71
00:02.97 2. Praktisix 139
00:04.62 3. FastFreddy 34
00:05.80 4. shallwe 142
00:06.26 5. beckyhamp 00:08.11 6. noliai 238
00:10.31 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. numbrr 328
00:01.70 2. jaybrainer 288
00:01.82 3. BingBongBob 108
00:01.89 4. vowels 216
00:02.07 5. VinsanityJr 57
00:02.12 6. qwq24 52
00:02.54 7. nabi 92
00:02.60 8. PuzzleMaestro 109
00:02.63 9. novemdecillion 228
00:02.69 10. modestas 167
00:02.73
AO5 1. numbrr 328
00:01.77 2. jaybrainer 288
00:01.99 3. BingBongBob 108
00:02.03 4. VinsanityJr 57
00:02.19 5. vowels 216
00:02.44 6. qwq24 52
00:02.55 7. jai22933 23
00:02.79 8. novemdecillion 228
00:02.82 9. OmegaRidley 49
00:02.84 10. modestas 167
00:02.87
AO12 1. numbrr 328
00:02.23 2. jaybrainer 288
00:02.41 2. BingBongBob 108
00:02.41 4. VinsanityJr 57
00:02.62 5. qwq24 52
00:02.92 6. vowels 216
00:02.94 7. novemdecillion 228
00:03.05 8. PuzzleMaestro 109
00:03.07 9. jai22933 23
00:03.19 10. modestas 167
00:03.33
Robots / programmatic solvers info 1. tlstyer 158
00:00.006 2. cheyette 00:00.091 3. GrandMole 91
00:00.157
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-10-28 23:44:55
www.puzzle-tents.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.